The London Open 2011 - Men's Sabre
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | BALES | Michael | GBR | CADS |
| 2 | BETTLE | William | GBR | CADS |
| 3 | DOWSE | Niall | GBR | MX FENCING |
| 3 | NICKEL | Joe | GBR | CITY FC |
| 5 | LEMON | Jonathan | GBR | CITY FC |
| 6 | HENSON | Alexander | GBR | NORFOLK FC |
| 7 | GILLAN | Jason | GBR | UEA |
| 8 | JACKSON | Christopher | GBR | UNIVERSITY OF SUSSEX |
| 9 | ALEXANDER | Kevin | GBR | KINGSTON |
| 10 | CAMERON | Anthony | GBR | BATH UNI |
| 11 | ROSE | Eryk | GBR | PORTSMOUTH & SOUTHSEA |
| 12 | DAY | Thomas | GBR | U/A |
Tableau of 16
| 1 | BETTLE William | GBR | ||||
| BETTLE William | ||||||
| 16 | ||||||
| BETTLE William | ||||||
| 9 | ALEXANDER Kevin | GBR | 15/7 | |||
| JACKSON Christopher | ||||||
| 8 | JACKSON Christopher | GBR | 15/7 | |||
| BETTLE William | ||||||
| 5 | LEMON Jonathan | GBR | 15/10 | |||
| LEMON Jonathan | ||||||
| 12 | DAY Thomas | GBR | 15/7 | |||
| DOWSE Niall | ||||||
| 13 | 15/7 | |||||
| DOWSE Niall | ||||||
| 4 | DOWSE Niall | GBR | ||||
| BALES Michael | ||||||
| 3 | BALES Michael | GBR | 15/14 | |||
| BALES Michael | ||||||
| 14 | ||||||
| BALES Michael | ||||||
| 11 | ROSE Eryk | GBR | 15/9 | |||
| HENSON Alexander | ||||||
| 6 | HENSON Alexander | GBR | 15/5 | |||
| BALES Michael | ||||||
| 7 | GILLAN Jason | GBR | 15/10 | |||
| GILLAN Jason | ||||||
| 10 | CAMERON Anthony | GBR | 15/10 | |||
| NICKEL Joe | ||||||
| 15 | 15/8 | |||||
| NICKEL Joe | ||||||
| 2 | NICKEL Joe | GBR |
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| CARSON Victoria | GBR | 3 | V | V | 1 | V | V | 4/6 | 9 | 24 | |||
| BETTLE William | GBR | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| ROSE Eryk | GBR | 1 | 1 | 3 | 3 | V | 0 | 1/6 | -14 | 13 | |||
| ALEXANDER Kevin | GBR | 1 | 2 | V | 3 | 4 | V | 2/6 | -7 | 20 | |||
| DAOSE Niall | GBR | V | 0 | V | V | V | V | 5/6 | 10 | 25 | |||
| CHZHEN Yekaterina | KAZ | 1 | 1 | 2 | V | 1 | 1 | 1/6 | -18 | 11 | |||
| JACKSON Christopher | GBR | 2 | 2 | V | 4 | 2 | V | 2/6 | -1 | 20 |
Poule no 2
| V/M | Indicator | HS | ||||||||||||
| GILLAN Jason | GBR | 3 | 1 | V | 2 | 3 | V | V | 3/7 | -4 | 24 | |||
| LEMON Jonathan | GBR | V | 1 | V | 4 | V | V | V | 5/7 | 7 | 30 | |||
| NICKEL Joe | GBR | V | V | V | V | V | V | V | 7/7 | 19 | 35 | |||
| DAY Thomas | GBR | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 0/7 | -23 | 12 | |||
| BALES Michael | GBR | V | V | 3 | V | V | V | V | 6/7 | 17 | 33 | |||
| HENSON Alexander | GBR | V | 3 | 3 | V | 2 | 3 | V | 3/7 | -1 | 26 | |||
| CAMERON Anthony | GBR | 2 | 1 | 3 | V | 3 | V | 1 | 2/7 | -11 | 20 | |||
| GLADDISH Laura | GBR | 4 | 4 | 2 | V | 0 | 2 | V | 2/7 | -4 | 22 |