The London Open 2011 - Women's Epee
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | MACKINNON | Leonora | GBR | MALVERN |
| 2 | CROOK | Jayne | GBR | HAVERSTOCK |
| 3 | HENSON | Julie | GBR | NORFOLK FC |
| 3 | MAYLE | Rebecca | GBR | MALVERN |
| 5 | FANNON | Beatrice | GBR | CARDIFF |
| 6 | STELZER | Victoria | AUT | STLFC |
| 7 | MASON | Mariette | GBR | CADS |
| 8 | RUSSELL | Charlotte | GBR | MALVERN |
| 9 | KEPPLER | Bronagh | GBR | HAVERSTOCK |
| 10 | CRANK | Tara | GBR | TIGER SWORDS |
| 11 | ELYS | Laycy | GBR | CITY FC |
| 12 | JAROLD | Heather | GBR | CADS |
| 13 | LILY-WHITE | Amanda | GBR | GLASGOW UNI |
| 14 | COUZOFF | Amalia | GBR | ACADEMY |
| 15 | JARNAZ | Nada | GBR | ACADEMY |
Tableau of 16
| 1 | CROOK Jayne | GBR | ||||
| CROOK Jayne | ||||||
| 16 | ||||||
| CROOK Jayne | ||||||
| 9 | ELYS Laycy | GBR | 15/8 | |||
| MASON Mariette | ||||||
| 8 | MASON Mariette | GBR | 15/13 | |||
| CROOK Jayne | ||||||
| 5 | FANNON Beatrice | GBR | 15/8 | |||
| FANNON Beatrice | ||||||
| 12 | LILY-WHITE Amanda | GBR | 15/11 | |||
| MAYLE Rebecca | ||||||
| 13 | MAYLE Rebecca | GBR | 14/10 | |||
| MAYLE Rebecca | ||||||
| 4 | KEPPLER Bronagh | GBR | 15/8 | |||
| MACKINNON Leonora | ||||||
| 3 | MACKINNON Leonora | GBR | 15/11 | |||
| MACKINNON Leonora | ||||||
| 14 | COUZOFF Amalia | GBR | 15/2 | |||
| MACKINNON Leonora | ||||||
| 11 | JAROLD Heather | GBR | 15/13 | |||
| STELZER Victoria | ||||||
| 6 | STELZER Victoria | AUT | 15/11 | |||
| MACKINNON Leonora | ||||||
| 7 | CRANK Tara | GBR | 15/11 | |||
| RUSSELL Charlotte | ||||||
| 10 | RUSSELL Charlotte | GBR | 15/14 | |||
| HENSON Julie | ||||||
| 15 | JARNAZ Nada | GBR | 9/8 | |||
| HENSON Julie | ||||||
| 2 | HENSON Julie | GBR | 15/1 |
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | ||||||||||||
| FANNON Beatrice | GBR | V | 1 | V | V | V | V | 4 | 5/7 | 9 | 30 | |||
| RUSSELL Charlotte | GBR | 2 | 1 | 4 | V | V4 | 4 | V | 3/7 | -5 | 25 | |||
| MACKINNON Leonora | GBR | V | V | 4 | V | V | 4 | V | 5/7 | 16 | 33 | |||
| KEPPLER Bronagh | GBR | 4 | V | V | V | V | V | 4 | 5/7 | 12 | 33 | |||
| LILY-WHITE Amanda | GBR | 1 | 4 | 2 | 2 | V | 4 | V | 2/7 | -5 | 23 | |||
| JARNAZ Nada | GBR | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0/7 | -27 | 7 | |||
| MASON Mariette | GBR | 3 | V | V | 0 | V | V | 2 | 4/7 | -3 | 25 | |||
| CRANK Tara | GBR | V | 3 | 2 | V | 3 | V | V | 4/7 | 3 | 28 |
Poule no 2
| V/M | Indicator | HS | |||||||||||
| CROOK Jayne | GBR | V | 3 | V | V | V | V | 5/6 | 12 | 28 | |||
| COUZOFF Amalia | GBR | 1 | 1 | 1 | 1 | 2 | V | 1/6 | -18 | 11 | |||
| HENSON Julie | GBR | V4 | V | 3 | V | V | V | 5/6 | 8 | 27 | |||
| ELYS Laycy | GBR | 0 | V | V | V | 1 | 3 | 3/6 | -3 | 19 | |||
| MAYLE Rebecca | GBR | 3 | V | 4 | 3 | 2 | 2 | 1/6 | -7 | 19 | |||
| STELZER Victoria | AUT | 4 | V | 2 | V | V | V | 4/6 | 7 | 26 | |||
| JAROLD Heather | GBR | 4 | 4 | 4 | V | V | 4 | 2/6 | 1 | 26 |