The London Open 2011 - Women's Foil (Wave 2)
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | UJLAKY | Virginie | FRA | Melun Val de Seine |
| 2 | SHEPPARD | Natalia | GBR | U/A |
| 3 | ROULIN | Maëva | FRA | ANTONY |
| 3 | SIBERT | Catriona | GBR | EDINBURGH |
| 5 | NG | Elizabeth | GBR | ALDERSHOT |
| 6 | COOK | Catherine | GBR | U/A |
| 7 | BAILEY | Victoria | FRA | ANTONY |
| 8 | DUHEM | Charlotte | FRA | ANTONY |
| 9 | HYMAN | Amy | GBR | SHEFFIELD UNI |
| 10 | KING | Leah | GBR | FIGHTING FIT |
| 11 | KWOK | Rachel | GBR | ACADEMY |
| 12 | MCDERMOTT | Chiara | GBR | CRAWLEY SWORDS |
| 13 | HART | Anna | GBR | SALLE PAUL |
| 14 | SEGALL | Emma-Tina | GBR | SURREY SWORDS |
| 15 | SEGALL | Grace | GBR | SURREY SWORDS |
| 16 | BEAVERS | Elizabeth | GBR | CADS |
| 17 | DROSSO | Sophie | GBR | SHETLAND |
| 18 | TELLER | Tarenn | GBR | SALLE BOSTON |
| 19 | POIL | Georgina | GBR | ALDERSHOT |
| 20 | RUSHTON | Susie | GBR | ST. PAUL'S |
| 21 | TAYLOR | Beatrice | GBR | ACADEMY |
| 22 | RUPP | Sonja | GER | ST. PAUL'S |
| 23 | MCKEAN | Helen | GBR | SMJ |
| 24 | JARNAZ | Nada | GBR | ACADEMY |
| 25 | COUZOFF | Amalia | GBR | ACADEMY |
| 26 | SANCHEZ | Pilar | GBR | ACADEMY |
Tableau of 16
| 1 | SHEPPARD Natalia | GBR | ||||
| SHEPPARD Natalia | ||||||
| 16 | ||||||
| SHEPPARD Natalia | ||||||
| 9 | HYMAN Amy | GBR | 15/9 | |||
| DUHEM Charlotte | ||||||
| 8 | DUHEM Charlotte | FRA | 15/4 | |||
| SHEPPARD Natalia | ||||||
| 5 | COOK Catherine | GBR | 15/6 | |||
| COOK Catherine | ||||||
| 12 | MCDERMOTT Chiara | GBR | 15/13 | |||
| SIBERT Catriona | ||||||
| 13 | HART Anna | GBR | 15/6 | |||
| SIBERT Catriona | ||||||
| 4 | SIBERT Catriona | GBR | 15/4 | |||
| UJLAKY Virginie | ||||||
| 3 | UJLAKY Virginie | FRA | 14/13 | |||
| UJLAKY Virginie | ||||||
| 14 | SEGALL Emma-Tina | GBR | 15/6 | |||
| UJLAKY Virginie | ||||||
| 11 | KWOK Rachel | GBR | 15/10 | |||
| BAILEY Victoria | ||||||
| 6 | BAILEY Victoria | FRA | 15/9 | |||
| UJLAKY Virginie | ||||||
| 7 | ROULIN Maëva | FRA | 15/12 | |||
| ROULIN Maëva | ||||||
| 10 | KING Leah | GBR | 15/8 | |||
| ROULIN Maëva | ||||||
| 15 | SEGALL Grace | GBR | 15/12 | |||
| NG Elizabeth | ||||||
| 2 | NG Elizabeth | GBR | 15/6 |
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||
| KWOK Rachel | GBR | V | 1 | 4 | 1 | 1/4 | -8 | 11 | |||
| HART Anna | GBR | 4 | 2 | 1 | 0 | 0/4 | -13 | 7 | |||
| COOK Catherine | GBR | V | V | 2 | V | 3/4 | 8 | 17 | |||
| UJLAKY Virginie | FRA | V | V | V | V | 4/4 | 11 | 20 | |||
| DUHEM Charlotte | FRA | V | V | 1 | 2 | 2/4 | 2 | 13 |
Poule no 2
| V/M | Indicator | HS | |||||||||
| SEGALL Grace | GBR | 1 | 0 | 2 | 0 | 0/4 | -16 | 3 | |||
| ROULIN Maëva | FRA | V | 3 | 2 | V | 2/4 | 5 | 15 | |||
| SIBERT Catriona | GBR | V | V | 2 | V | 3/4 | 8 | 17 | |||
| NG Elizabeth | GBR | V4 | V4 | V | V | 4/4 | 12 | 18 | |||
| MCDERMOTT Chiara | GBR | V | 0 | 1 | 0 | 1/4 | -9 | 6 |
Poule no 3
| V/M | Indicator | HS | |||||||||
| KING Leah | GBR | 2 | 2 | 2 | V | 1/4 | -4 | 11 | |||
| BAILEY Victoria | FRA | V | V | 3 | V | 3/4 | 6 | 18 | |||
| HYMAN Amy | GBR | V | 2 | 0 | V | 2/4 | -1 | 12 | |||
| SHEPPARD Natalia | GBR | V | V | V | V | 4/4 | 14 | 20 | |||
| SEGALL Emma-Tina | GBR | 0 | 3 | 1 | 1 | 0/4 | -15 | 5 |